Process Selection Guide
| Process | Material | Process Accuracy | Cost Eff. Quantity | Max Mold Life | Price Range | Materials | Turn Around | Size Limits |
Part Complexity |
|---|---|---|---|---|---|---|---|---|---|
| +/- 0.005" | 1-20 Parts | — | Medium | Accurate, Clear | 1-3 Days | 20 x 20 x 20” | All Parts | ||
SLA |
DSM DMX-SL100 |
+/- 0.005" | 1-20 Parts | — | Medium | Accurate, very durable | 1-3 Days | 20 x 20 x 20" | All Parts |
| +/- 0.010" | 1-20 Parts | — | Medium | Durable, Some Flex | 2-4 Days | 10 x 13 x 16” | All Parts | ||
| SLS | DuraForm EX | +/- 0.010" | 1-20 Parts | — | Medium | Very Durable, Flexible | 2-4 Days | 10 x 13 x 16" | All Parts |
| +/- 0.010" | 1-20 Parts | — | Medium | Durable, Rigid | 2-4 Days | 10 x 13 x 16” | All Parts | ||
| +/- 0.010" | 1-20 Parts | — | Medium | N/A | 2-4 Days | 10 x 13 x 16” | All Parts | ||
| +/- 0.010" | 1-50 Parts | — | Medium | A6 Tool Steel infiltrated with bronze | 4-7 Days | 10 x 10 x 8 ” | All Parts | ||
| InV XT | InVision | +/- 0.005" | 1-10 Parts | — | Low | Highly Detailed | 1-2 Days | 8 x 10 x 8" | High |
| +/- 0.010" | 5-30 Parts | 30-40 | Medium | Urethanes / Epoxy | 1-2 Weeks | Large | All Parts | ||
| +/- 0.005" | 100 - 100K | 200K | Medium | All Thermoplastics | 2-3 Weeks | 14 x 14 x 8” | Med-Complex | ||
| +/- 0.003" | 100 - 500K | 50K-100K | Medium-High | All Thermoplastics | 3-5 Weeks | 18 x 38 x 10” | Most Parts |
